| Pinewood Racers | |
| Pinewood Racer [Bulk 6+] | 3.25 |
| Pinewood Racer [Single] | 3.95 |
| Pinewood Racer 4x4 Kit [Single] | 1.75 |
| Pinewood Racer 4x4 Kit [6+] | 1.50 |
| Pinewood Racer Fender Kit [Single] | 1.50 |
| Pinewood Racer Fender Kit [6+] | 1.40 |
| PRE CUT CARS! Includes; wheels, screws & axles! | |
| One Cut Car, [Bulk Pack 12 or more} | 4.25 |
| One Cut Car, [Single Pack] | 4.95 |
| One Cut Car Plus [ Bulk Pack 12 or more] | 4.55 |
| One Cut Car Plus [Single Pack] | 5.25 |
| Curve Cut Car [Bulk Pack 12 or more] | 5.95 |
| Curve Cut Car [Single Pack] | 6.70 |
| Four Cut Car [Bulk Pack 12 or more] | 6.95 |
| Four Cur Car [Single Pack] | 7.75 |
| Pinewood Racer Accessories | |
| Screwdriver | 1.75 |
| Shaping Stick | 0.45 |
| Acrylic Paint Kit | 1.75 |
| Decals [PD-1 thru 29] ea. | 3.55 |
| Christian Symbols Sticker | 3.75 |
| Car Weight | 1.85 |
| Steering Wheel | 0.20 |
| Headlight | .10 |
| Graphite Lubricant | 1.85 |
| Derby Box | 3.50 |
| POLISHING KIT | 5.95 |
| Sanding Set | 1.95 |
| Jar of Graphite with Brush | 2.85 |
| Derby Day Accessories | |
| Track Kit 32' Long | 295.00 |
| Go the Distance Race Track | 37.50 |
| DERBY DRAG STRIP | 85.00 |
| Flags [15 per 30' string] | 6.50 |
| Scale | 23.00 |
| Elimination Chart | 0.25 |
| Pinewood Racer Trophies | ||
| (Appearance, Originality, | ||
|
Workmanship, Speed) |
||
| 4" Tall | 3rd Place | 4.95 |
| 5.5" Tall | 2nd Place | 5.95 |
| 7" Tall | 1st Place | 7.95 |
| Engravings for S & W Trophies | 1.75 | |
| Display Stand [Engraving included] | 5.75 | |
| Ribbons & Medals | |
| First Place Ribbon [Blue] | 0.60 |
| Second Place Ribbon [Red] | 0.60 |
| Third Place Ribbon [White] | 0.60 |
| Special Award Ribbon [Purple] | 0.60 |
| Participation Ribbon [Light Blue] | 0.60 |
| Judge | 0.60 |
| Official | 0.60 |
| Gold Medal | 2.95 |
| Silver Medal | 2.95 |
| Bronze Medal | 2.95 |
| Lapel Pin | 1.85 |
| Boats | |
| Rainspout Sailboat "Square Lake Sailing" | 1.95 |